Calgary Transit Current Fleet Allocation

1991 New Flyer model D40 and 1993 to 2002 NFI model D40LF's

This Roster will be kept up to date as much as possible.

Last Updated: 6
/30/2008

Fleet # Year Type Model Location Seats Notes
7001 1991 NFI D40 Spring Gardens 43
7003 1991 NFI D40 Spring Gardens 43
7004 1991 NFI D40 Stored SG 43
7006 1991 NFI D40 Spring Gardens 43  
7007 1991 NFI D40 Stored SG 43
7008 1991 NFI D40 Spring Gardens 43
7009 1991 NFI D40 Spring Gardens 43
7010 1991 NFI D40 Spring Gardens 43
Total Spring Gardens 1
Total 1991 D40 Active 1
7501 1993 NFI D40LF Spring Gardens 37
7502 1993 NFI D40LF Spring Gardens 37
7503 1993 NFI D40LF Spring Gardens 37
7504 1993 NFI D40LF Anderson 37
7505 1993 NFI D40LF Anderson 37
7506 1993 NFI D40LF Anderson 37
7507 1993 NFI D40LF Anderson 37
7508 1993 NFI D40LF Anderson 37
7509 1993 NFI D40LF Anderson 37
7510 1993 NFI D40LF Anderson 37
7511 1993 NFI D40LF Anderson 37
7512 1993 NFI D40LF Spring Gardens? 37
7513 1993 NFI D40LF Anderson 37
7514 1993 NFI D40LF Spring Gardens 37
7515 1993 NFI D40LF Spring Gardens 37
7517 1993 NFI D40LF Spring Gardens? 37
7518 1993 NFI D40LF Spring Gardens 37
7519 1993 NFI D40LF Spring Gardens 37
7520 1993 NFI D40LF Spring Gardens 37
7521 1993 NFI D40LF Anderson 37
7522 1993 NFI D40LF Spring Gardens? 37
7523 1993 NFI D40LF Spring Gardens 37
7524 1993 NFI D40LF Spring Gardens 37
7525 1993 NFI D40LF Spring Gardens 37
7526 1993 NFI D40LF Anderson 37
7527 1993 NFI D40LF Spring Gardens? 37
7528 1993 NFI D40LF Spring Gardens 37
7529 1993 NFI D40LF Spring Gardens? 37
7530 1993 NFI D40LF Anderson 37
7531 1993 NFI D40LF Spring Gardens? 37
7532 1993 NFI D40LF Spring Gardens 37
7533 1993 NFI D40LF Anderson 37
7534 1993 NFI D40LF Anderson 37
7535 1993 NFI D40LF Anderson 37
7536 1993 NFI D40LF Spring Gardens 37
7537 1993 NFI D40LF Spring Gardens 37
7538 1993 NFI D40LF Spring Gardens 37
7539 1993 NFI D40LF Anderson 37
7540 1993 NFI D40LF Spring Gardens? 37
7541 1993 NFI D40LF Anderson 37
7542 1993 NFI D40LF Anderson 37
7543 1993 NFI D40LF Spring Gardens? 37
7544 1993 NFI D40LF Spring Gardens? 37
7545 1993 NFI D40LF Anderson 37
7546 1993 NFI D40LF Anderson 37
7547 1993 NFI D40LF Spring Gardens 37
7548 1993 NFI D40LF Anderson 37
7549 1993 NFI D40LF Spring Gardens 37
7550 1993 NFI D40LF Anderson 37
Total Anderson 22
Total Spring Gardens 27
Total 1993 D40LF Active 49
7551 1995 NFI D40LF Spring Gardens 39
7552 1995 NFI D40LF Spring Gardens 39
7553 1995 NFI D40LF Spring Gardens 39
7554 1995 NFI D40LF Spring Gardens 39
7555 1995 NFI D40LF Spring Gardens 39
7556 1995 NFI D40LF Spring Gardens 39
7557 1995 NFI D40LF Anderson 39
7558 1995 NFI D40LF Spring Gardens 39
7559 1995 NFI D40LF Spring Gardens 39
7560 1995 NFI D40LF Spring Gardens 39
7561 1995 NFI D40LF Spring Gardens 39
7562 1995 NFI D40LF Spring Gardens 39
7564 1995 NFI D40LF Spring Gardens 39
7565 1995 NFI D40LF Spring Gardens 39
7566 1995 NFI D40LF Anderson 39
7567 1995 NFI D40LF Spring Gardens 39
7568 1995 NFI D40LF Spring Gardens 39
7569 1995 NFI D40LF Spring Gardens 39
7570 1995 NFI D40LF Spring Gardens 39
7571 1995 NFI D40LF Anderson 39
7572 1995 NFI D40LF Anderson 39
7573 1995 NFI D40LF Spring Gardens 39
7574 1995 NFI D40LF Spring Gardens 39
7575 1995 NFI D40LF Spring Gardens 39
7576 1995 NFI D40LF Anderson 39
7577 1995 NFI D40LF Spring Gardens 39
7578 1995 NFI D40LF Anderson 39
7579 1995 NFI D40LF Spring Gardens 39
7580 1995 NFI D40LF Spring Gardens 39
7581 1995 NFI D40LF Spring Gardens 39
7582 1995 NFI D40LF Spring Gardens 39
7583 1995 NFI D40LF Spring Gardens 39
7584 1995 NFI D40LF Anderson 39
7585 1995 NFI D40LF Spring Gardens 39
7586 1995 NFI D40LF Spring Gardens 39
7587 1995 NFI D40LF Spring Gardens 39
7588 1995 NFI D40LF Spring Gardens 39
7589 1995 NFI D40LF Spring Gardens 39
7590 1995 NFI D40LF Spring Gardens 39
7591 1995 NFI D40LF Spring Gardens 39
Total Anderson 7
Total Spring Gardens 33
Total 1995 D40LF Active 40